|
#18
Sean Abe (4) Stephen Mawson, Kyle Kaliniak |
14:04 Ran 0, Ram 1 |
|
#17
Lennart Wimmer (2) Kieran O'Sullivan, Sebastian Chamberlin |
3:36 Ran 0, Ram 2 |
|
#18
Sean Abe (5) Tim McKay |
1:41 Ran 0, Ram 3 |
|
#12
Bradley Parsonson (1) Josh Huckstep |
SHG 6:17 Ran 1, Ram 3 |
|
#18
Sean Abe (6) Sebastian Chamberlin, Tim McKay |
PPG 5:25 Ran 1, Ram 4 |
|
#15
Joel Jeffries (1) Unassisted |
9:36 Ran 2, Ram 4 |
|
#17
Lennart Wimmer (3) Unassisted |
EN 2:25 Ran 2, Ram 5 |
No Penalties |
|
#6
Nash Hayward Jones Rangers RAN |
Tripping 2 MinutesMins. 6:30 |
|
#8
Sam Nemeroff Rangers RAN |
Interference 2 MinutesMins. 18:46 |
|
#10
Josh Huckstep Rangers RAN |
Cross Checking 2 MinutesMins. 16:50 |
|
#24
Jiri Pilik Rampage RAM |
Cross Checking 2 MinutesMins. 16:50 |
|
#44
Sam Kay Rampage RAM |
Tripping 2 MinutesMins. 6:36 |
|
#17
Lennart Wimmer Rampage RAM |
Body Checking 2 MinutesMins. 5:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Goshima Eitaro Goshima | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Chung Eric Chung | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Hayward Jones Nash Hayward Jones | 0 | 0 | 0 | E | 0 | 2 |
7 | S. Huish Steven Huish | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Nemeroff Sam Nemeroff | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Cunningham Drew Cunningham | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Huckstep Josh Huckstep | 0 | 1 | 1 | E | 0 | 2 |
11 | L. Arandjus Luka Arandjus | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Parsonson Bradley Parsonson | 1 | 0 | 1 | E | 0 | 0 |
13 | F. Vogel Franz Vogel | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Cowsill Richard Cowsill | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Jeffries Joel Jeffries | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Allen Jesse James Allen | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Black Kyle Black | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | B. Ewertowski ST L Bartek Ewertowski ST L | 30 | 4 | 26 | .867 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. O'Sullivan Kieran O'Sullivan | 0 | 1 | 1 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 0 | 2 | 2 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Wimmer Lennart Wimmer | 2 | 0 | 2 | E | 0 | 2 |
18 | S. Abe Sean Abe | 3 | 0 | 3 | E | 0 | 0 |
24 | J. Pilik Jiri Pilik | 0 | 0 | 0 | E | 0 | 2 |
25 | M. Lisowski Michael Lisowski | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Kay Sam Kay | 0 | 0 | 0 | E | 0 | 2 |
47 | S. Mawson Stephen Mawson | 0 | 1 | 1 | E | 0 | 0 |
55 | T. McKay Tim McKay | 0 | 2 | 2 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
96 | L. Boehme Louis Boehme | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 24 | 2 | 22 | .917 | 50:00 | 0 |
Attendance: | - |
Referee: | Doug Thompson |
Referee: | Joe Shave |
Scorekeeper: | Karl Peni |
Scorekeeper: | Elisabeth Regan |
© 2024, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: