|
#7
Steven Huish (1) Josh Huckstep, Jesse James Allen |
14:41 Ran 1, Ram 0 |
|
#8
Sam Nemeroff (2) Jesse James Allen |
11:27 Ran 2, Ram 0 |
|
#24
Jiri Pilik (2) Joseph Millington, Jasmine Horner-Pascoe |
12:10 Ran 2, Ram 1 |
|
#7
Steven Huish (2) William Noy |
4:43 Ran 3, Ram 1 |
|
#44
Sam Kay (2) Jiri Pilik |
3:31 Ran 3, Ram 2 |
|
#96
Louis Boehme (1) Lennart Wimmer |
19:46 Ran 3, Ram 3 |
|
#9
Drew Cunningham (3) Josh Huckstep |
16:19 Ran 4, Ram 3 |
|
#24
Jiri Pilik (3) Sebastian Chamberlin |
9:57 Ran 4, Ram 4 |
|
#60
Joseph Millington Rampage RAM |
Hooking 2 MinutesMins. 0:05 |
|
#24
Jiri Pilik Rampage RAM |
Holding The Stick 2 MinutesMins. 13:03 |
|
#17
Lennart Wimmer Rampage RAM |
Tripping 2 MinutesMins. 6:08 |
|
#8
Sam Nemeroff Rangers RAN |
Roughing 2 MinutesMins. 0:42 |
|
#24
Jiri Pilik Rampage RAM |
Body Checking 2 MinutesMins. 0:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Noy William Noy | 0 | 1 | 1 | E | 0 | 0 |
3 | E. Goshima Eitaro Goshima | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Chung Eric Chung | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Hayward Jones Nash Hayward Jones | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Huish Steven Huish | 2 | 0 | 2 | E | 0 | 0 |
8 | S. Nemeroff Sam Nemeroff | 1 | 0 | 1 | E | 0 | 2 |
9 | D. Cunningham Drew Cunningham | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Huckstep Josh Huckstep | 0 | 2 | 2 | E | 0 | 0 |
11 | L. Arandjus Luka Arandjus | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Parsonson Bradley Parsonson | 0 | 0 | 0 | E | 0 | 0 |
13 | F. Vogel Franz Vogel | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Cowsill Richard Cowsill | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Jeffries Joel Jeffries | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Allen Jesse James Allen | 0 | 2 | 2 | E | 0 | 0 |
19 | K. Black Kyle Black | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | B. Ewertowski ST T Bartek Ewertowski ST T | 33 | 4 | 29 | .879 | 55:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | S. Chamberlin Sebastian Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Wimmer Lennart Wimmer | 0 | 1 | 1 | E | 0 | 2 |
24 | J. Pilik Jiri Pilik | 2 | 1 | 3 | E | 0 | 4 |
25 | M. Lisowski Michael Lisowski | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Horner-Pascoe Jasmine Horner-Pascoe | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Kay Sam Kay | 1 | 0 | 1 | E | 0 | 2 |
47 | S. Mawson Stephen Mawson | 0 | 0 | 0 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 1 | 1 | E | 0 | 2 |
96 | L. Boehme Louis Boehme | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST T Spare Goalie ST T | 31 | 4 | 27 | .871 | 55:00 | 0 |
Attendance: | - |
Referee: | Aidan Todd |
Referee: | Hayden Potter |
Scorekeeper: | Keita Suzuki |
Scorekeeper: | Elisabeth Regan |
© 2024, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: