|
#9
ben ross (1) Unassisted |
5:23 Tig 1, Lio 0 |
|
#8
Ben Hollins (1) James Cunningham |
8:34 Tig 1, Lio 1 |
|
#10
Jackson Lawrence (2) Jason Gardiner |
15:07 Tig 1, Lio 2 |
|
#8
Ben Hollins (2) Jackson Lawrence |
10:40 Tig 1, Lio 3 |
|
#8
Ben Hollins (3) Jackson Lawrence |
2:04 Tig 1, Lio 4 |
|
#8
Adam McNabb (1) Callan Abbott |
0:15 Tig 2, Lio 4 |
|
#23
Chris Harris Tigers TIG |
Slashing 2 MinutesMins. 12:27 |
|
#9
ben ross Tigers TIG |
Cross Checking 2 MinutesMins. 6:56 |
|
#20
Brent Kelly Tigers TIG |
Tripping 2 MinutesMins. 0:01 |
|
#16
Jacob Wylie Lions LIO |
Interference 2 MinutesMins. 6:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Williams Matthew Williams | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Stickling Dewald Stickling | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Perkins Martin Perkins | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Rooke Tain Rooke | 0 | 0 | 0 | E | 0 | 0 |
8 | A. McNabb Adam McNabb | 1 | 0 | 1 | E | 0 | 0 |
9 | b. ross ben ross | 1 | 0 | 1 | E | 0 | 2 |
11 | P. Rooke Peter Rooke | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Culpan Zachary Culpan | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Hall Gavin Hall | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Forster Brian Forster | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Abbott Callan Abbott | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Chan Matthew Chan | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Kelly Brent Kelly | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 2 |
31 | A. Kellington Allan Kellington | 0 | 0 | 0 | E | 0 | 0 |
32 | A. Shane Aj Shane | 0 | 0 | 0 | E | 0 | 4 |
88 | A. Materi Alvin Materi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | C. Morgan ST L Chris Morgan ST L | 19 | 4 | 15 | .789 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Perry Nicole Perry | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Fernandes Tanisha Fernandes | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Win Dajne Win | 0 | 0 | 0 | E | 0 | 0 |
7 | O. Nolan-Rundle Ophelia Nolan-Rundle | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hollins Ben Hollins | 3 | 0 | 3 | E | 0 | 0 |
10 | J. Lawrence Jackson Lawrence | 1 | 2 | 3 | E | 0 | 0 |
13 | M. Leitch Matthew Leitch | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Burch Grant Burch | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Wylie Jacob Wylie | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Day Kyron Day | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Cunningham James Cunningham | 0 | 1 | 1 | E | 0 | 0 |
63 | J. Gardiner Jason Gardiner | 0 | 1 | 1 | E | 0 | 0 |
68 | F. Mueller Frank Mueller | 0 | 0 | 0 | E | 0 | 0 |
80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 13 | 2 | 11 | .846 | 50:00 | 0 |
Attendance: | - |
Referee: | Doug Thompson |
Linesman: | Martin Winter |
Linesman: | Drew Cunningham |
Scorekeeper: | Keita Suzuki |
Scorekeeper: | Karl Peni |
© 2024, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: