|
#47
Stephen Mawson (1) Unassisted |
PPG 7:52 Dem 0, Ram 1 |
|
#8
Joshua Rawiri (3) Callum Hurley |
5:39 Dem 1, Ram 1 |
|
#9
Sebastian Chamberlin (2) Tim McKay, shaun Dickinson |
12:00 Dem 1, Ram 2 |
|
#23
John Snell (2) Evan Terlesk, Joshua Rawiri |
5:33 Dem 2, Ram 2 |
|
#18
Sean Abe (3) Sam Kay |
4:38 Dem 2, Ram 3 |
|
#55
Tim McKay (6) shaun Dickinson, Stephen Mawson |
PPG 0:28 Dem 2, Ram 4 |
|
#12
Evan Terlesk (1) John Franich |
19:33 Dem 3, Ram 4 |
|
#17
Lennart Wimmer (1) Stephen Mawson |
4:00 Dem 3, Ram 5 |
|
Gaston Bruneau Demons DEM |
Unsportsmanlike Conduct 2 MinutesMins. 8:01 |
|
#88
Michael Harrington Demons DEM |
Slashing 2 MinutesMins. 2:02 |
|
#12
Evan Terlesk Demons DEM |
Interference 2 MinutesMins. 1:44 |
|
#17
Lennart Wimmer Rampage RAM |
Body Checking 2 MinutesMins. 12:10 |
|
#3
Hesung Kim Demons DEM |
Roughing 2 MinutesMins. 8:10 |
|
#16
Taylor Campbell Rampage RAM |
Roughing 2 MinutesMins. 8:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Kim Hesung Kim | 0 | 0 | 0 | E | 0 | 2 |
5 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rawiri Joshua Rawiri | 1 | 1 | 2 | E | 0 | 0 |
10 | Z. Vince Zac Vince | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Hurley Callum Hurley | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Terlesk Evan Terlesk | 1 | 1 | 2 | E | 0 | 2 |
16 | J. Franich John Franich | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Snell John Snell | 1 | 0 | 1 | E | 0 | 0 |
58 | C. Sims Cameron Sims | 0 | 0 | 0 | E | 0 | 0 |
84 | E. Koshevoy Evgeniy Koshevoy | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Harrington Michael Harrington | 0 | 0 | 0 | E | 0 | 2 |
95 | f. van mulbregt finlay van mulbregt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Bruneau ST L Gaston Bruneau ST L | 32 | 5 | 27 | .844 | 50:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. O'Sullivan Kieran O'Sullivan | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
14 | s. Dickinson shaun Dickinson | 0 | 2 | 2 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Wimmer Lennart Wimmer | 1 | 0 | 1 | E | 0 | 2 |
18 | S. Abe Sean Abe | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Pilik Jiri Pilik | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Horner-Pascoe Jasmine Horner-Pascoe | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Kay Sam Kay | 0 | 1 | 1 | E | 0 | 0 |
47 | S. Mawson Stephen Mawson | 1 | 2 | 3 | E | 0 | 0 |
55 | T. McKay Tim McKay | 1 | 1 | 2 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 16 | 3 | 13 | .813 | 50:00 | 0 |
Attendance: | - |
Referee: | Braden O’Loughlin |
Referee: | Neil Weir-Smith |
Scorekeeper: | Elisabeth Regan |
Scorekeeper: | Karl Peni |
© 2024, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: