|
#24
Jiri Pilik (1) Unassisted |
13:56 Dem 0, Ram 1 |
|
#88
Michael Harrington (2) John Franich |
8:14 Dem 1, Ram 1 |
|
#55
Tim McKay (2) Stephen Mawson |
PPG 2:17 Dem 1, Ram 2 |
|
#55
Tim McKay (3) shaun Dickinson |
13:36 Dem 1, Ram 3 |
|
#16
Taylor Campbell (1) Unassisted |
10:45 Dem 1, Ram 4 |
|
#55
Tim McKay (4) Sebastian Chamberlin |
10:01 Dem 1, Ram 5 |
|
#9
Sebastian Chamberlin (1) shaun Dickinson, Kyle Kaliniak |
9:10 Dem 1, Ram 6 |
|
#18
Sean Abe (1) Lennart Wimmer |
16:43 Dem 1, Ram 7 |
|
#55
Tim McKay (5) Taylor Campbell, shaun Dickinson |
8:04 Dem 1, Ram 8 |
|
#18
Sean Abe (2) Unassisted |
SHG/EN 1:19 Dem 1, Ram 9 |
|
#19
Jeff Albert Demons DEM |
Interference 2 MinutesMins. 3:16 |
|
#89
Evgeniy Koshevoy Demons DEM |
Interference 2 MinutesMins. 1:41 |
|
#23
John Snell Demons DEM |
Tripping 2 MinutesMins. 1:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Kim Hesung Kim | 0 | 0 | 0 | E | 0 | 0 |
4 | M. MacDonald Markus MacDonald | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rawiri Joshua Rawiri | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Vince Zac Vince | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Hurley Callum Hurley | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Franich John Franich | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Snell John Snell | 0 | 0 | 0 | E | 0 | 2 |
58 | C. Sims Cameron Sims | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Harrington Michael Harrington | 1 | 0 | 1 | E | 0 | 0 |
89 | E. Koshevoy Evgeniy Koshevoy | 0 | 0 | 0 | E | 0 | 2 |
95 | f. van mulbregt finlay van mulbregt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Bruneau ST L Gaston Bruneau ST L | 37 | 8 | 29 | .784 | 48:57 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. O'Sullivan Kieran O'Sullivan | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 1 | 1 | 2 | E | 0 | 0 |
14 | s. Dickinson shaun Dickinson | 0 | 3 | 3 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 1 | 1 | 2 | E | 0 | 2 |
17 | L. Wimmer Lennart Wimmer | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Abe Sean Abe | 2 | 0 | 2 | E | 0 | 0 |
24 | J. Pilik Jiri Pilik | 1 | 0 | 1 | E | 0 | 0 |
25 | M. Lisowski Michael Lisowski | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Kay Sam Kay | 0 | 0 | 0 | E | 0 | 2 |
47 | S. Mawson Stephen Mawson | 0 | 1 | 1 | E | 0 | 0 |
55 | T. McKay Tim McKay | 4 | 0 | 4 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 14 | 1 | 13 | .929 | 50:00 | 0 |
Attendance: | - |
Referee: | Braden O’Loughlin |
Linesman: | Martin Winter |
Linesman: | Georga Skipper |
Scorekeeper: | Elisabeth Regan |
Scorekeeper: | Karl Peni |
© 2024, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: